About 40 W Ginger Gold Rd
This beautiful 2-bedroom, 2.5-bathroom townhome is located in the desirable Orchards community and features stylish three-tone paint, beautiful views, and a welcoming floor plan. Enjoy outstanding amenities including a splash park, playground, pickleball court, clubhouse, gym, and mature landscaping throughout the community. Conveniently located near great schools and just minutes from shopping, dining, and recreation, this home offers comfortable, low-maintenance living in the heart of Santaquin. Square footage figures are provided as a courtesy estimate only and were obtained from county. Buyer is advised to obtain an independent measurement.
Features of 40 W Ginger Gold Rd
| MLS® # | 2187637 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,204 |
| Acres | 0.02 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 40 W Ginger Gold Rd |
|---|---|
| Area | Santaquin; Genola |
| Subdivision | THE ORCHARDS |
| City | Santaquin |
| County | Utah |
| State | UT |
| Zip Code | 84655 |
Amenities
| Amenities | Clubhouse, Playground, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Attached |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Microwave, Range Hood |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Nebo |
|---|---|
| Elementary | Apple Valley Elementary |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mellody Pead |
|---|---|
| Office | Rute Real Estate, LLC |
| Contact Info | 801-836-3111 |