About 771 N 3620 W
Why build when you can buy this fantastic home with a finished yard for less? This 2 year old home offers a functional layout with room to grow. The open main floor features a spacious great room, dedicated office space, and a large bright kitchen with quartz countertops and a gas range. Upstairs you'll find three bedrooms, laundry and a large loft providing a second flexible living space. The primary suite includes a walk-in closet and separate tub and shower. A full unfinished basement adds nearly 1,000 sq ft of future possibilities. Outside, the fully landscaped and fenced corner lot includes extra parking for all your toys, mountain views and a 3-car garage. Backyard gate access provides a convenient connection to the community clubhouse and pool. Cold Springs Ranch amenities also include pickleball courts, playgrounds, picnic areas, pump track and walking trails. Conveniently located near shopping, dining and everyday amenities, with quick access to everything Lehi has to offer. Buyer/Broker to verify all. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Open House
Features of 771 N 3620 W
| MLS® # | 2187433 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,090 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 771 N 3620 W |
|---|---|
| Subdivision | COLD SPRINGS RANCH |
| City | Lehi |
| County | Utah |
| State | UT |
| Zip Code | 84048 |
Amenities
| Amenities | Biking Trails, Clubhouse, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Rv Parking, Attached, Extra Height, Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Great Room, Range: Gas, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Sliding Glass Doors |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stucco, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | River Rock |
| Middle | Willowcreek |
| High | Lehi |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tara Tanner |
|---|---|
| Office | Coldwell Banker Realty (Provo-Orem-Sundance) |
| Contact Info | 801-434-5100 |