About 2744 E 1060 S
Welcome to this stunning, new townhome at The Ridge at Spanish Fork. Featuring premium owner-selected upgrades throughout, this pristine home was customized and never lived in giving you all the benefits of brand-new construction without the wait, plus premium upgrades. Facing south with no neighbors directly across, offering open views of the surrounding fields, horses, and beautiful valley. Located near the neighborhood Walmart with easy freeway access and just minutes from Spanish Fork Canyon. Upgrades include: thicker-profile granite countertops in kitchen and bathrooms, beautiful LVP flooring, soap dispenser in kitchen, brand new fridge, expensive blinds installed throughout, extra-deep garage to accommodate larger vehicles, complete with expensive epoxy flooring and more. Hurry and snag these upgrades while you can. Don't forget to tour the clubhouse, fitness center, indoor/outdoor pool, pickleball courts, and dog park. All information, figures, and documentation provided as a courtesy, buyer to verify all information.
Features of 2744 E 1060 S
| MLS® # | 2187077 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,041 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 2744 E 1060 S |
|---|---|
| Area | Sp Fork; Mapleton; Benjamin |
| Subdivision | RIDGE |
| City | Spanish Fork |
| County | Utah |
| State | UT |
| Zip Code | 84660 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Insurance, Maintenance, Playground, Pool, Snow Removal, Trash |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Secured, Attached, Opener, Extra Length |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Secured Parking |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding, Metal Siding |
School Information
| District | Nebo |
|---|---|
| Elementary | Spanish Oaks |
| Middle | Diamond Fork |
| High | Maple Mountain |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Justin Crookston |
|---|---|
| Office | KW Westfield (Excellence) |
| Contact Info | 801-919-8845 |