About 47 N 970 W
Panoramic lake and mountain views (even from the basement) set this spacious, beautifully finished home apart! The main level features vaulted ceilings, granite countertops, hardwood floors, abundant cabinetry, and a spacious primary suite with a huge walk-in closet, jetted tub, and double sinks. The basement offers above-ground windows, a rare walkout, and a kitchenette with a full-size stove and refrigerator. This house is perfect for extended family, guests, or BYU/UVU students. Enjoy spacious living, thoughtful spaces, and views you'll never get tired of. Rentals are not allowed, except to family members of owner occupants.
Features of 47 N 970 W
| MLS® # | 2186915 |
|---|---|
| Price | $590,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,624 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Twin |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 47 N 970 W |
|---|---|
| Area | Pl Grove; Lindon; Orem |
| Subdivision | PEACH HAVEN PRD AMENDED |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84057 |
Amenities
| Amenities | Pets Permitted |
|---|---|
| Parking | Built-In, Opener |
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Jetted Tub, Kitchen: Second, Mother-in-Law Apt., Oven: Double, Oven: Gas, Range: Gas, Vaulted Ceilings, Granite Countertops |
|---|---|
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Basement Entrance, Porch: Open, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Sidewalks, Sprinkler: Auto-Full, View: Lake, View: Mountain, View: Valley |
| Construction | Stone, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | Parkside Elementary |
| Middle | Orem |
| High | Mountain View |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | April Oaks |
|---|---|
| Office | Century 21 Everest |
| Contact Info | 801-205-5555 |