About 615 W 1870 S
Welcome to this spacious, contemporary, Payson home, designed for gathering, entertaining, and exceptional comfort. Outside, the pool and gazebo takes center stage in the fully fenced yard, creating a place to relax or host friends and family. Inside, the home theater makes movie nights an occasion, while a dedicated home salon offers space for your creative or professional pursuits. The basement, complete with a wet bar, adds flexibility for guests and gatherings alike. With room to spread out and spaces that make time at home feel more than special, this property offers an elevated lifestyle all on its own. While not currently configured, the basement also has ADU possibilities by adding an external entrance and converting the salon to a 2nd laundry room. Be sure to check out the video and 3D Tour!
Features of 615 W 1870 S
| MLS® # | 2186896 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,495 |
| Acres | 0.19 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 615 W 1870 S |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | SPRINGSIDE MEADOWS |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Closet: Walk-In, Gas Log, Great Room, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Theater Room, Video Door Bell(s) |
| Appliances | Microwave, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Sliding Glass Doors |
|---|---|
| Lot Description | Corner Lot, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Drapes |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Spring Lake |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Keith M Kasperson |
|---|---|
| Office | Coldwell Banker Realty (Park City-Newpark) |
| Contact Info | 435-352-4888 |